Service Pricing
ADD COMERCIAL
Purpose
Internal SOP reference for staff. Use this page to quote standard residential services, specialty add-ons, and termite services. Prices reflect our current offers and internal rules. Public-facing prices on our site include: Unit/Apartment special $199 and 3-bed homes from $220 with FREE basic rodent treatment. See homepage for live promos.
- Residential Pest Control – Standard
- Residential Pest Control – ECO
- Internal-Only & External-Only
- Specialty Services (Fleas, Rodents, etc.)
- Termite Services & Bundles
- Termite Protection (Barriers, Baiting, Live Spray)
Residential Pest Control – Standard
Includes internal, external and roof void. 12-month warranty on cockroaches, silverfish & spiders. 6-month warranty on ants. Free basic rodent treatment.
| Property Type | Price | Notes |
|---|---|---|
| Unit / Apartment | $199 | Website special; includes free basic rodent treatment. |
| House – up to 3 bedrooms | $220 | Free basic rodent treatment. |
| House – 4 bedrooms | $240 | +$20 per bedroom after 3. |
| House – 5 bedrooms | $260 | Continue +$20/bedroom thereafter. |
Residential Pest Control – ECO
Eco-preferential products and methods. Same warranties as Standard. Free basic rodent treatment.
| Property Type | Price | Notes |
|---|---|---|
| House – up to 3 bedrooms | $240 | Eco option base. |
| House – 4 bedrooms | $260 | +$20 per bedroom after 3. |
| House – 5 bedrooms | $280 | Continue +$20/bedroom thereafter. |
| Units / Apartments | $219 | Eco surcharge vs Standard unit special. |
Internal-Only & External-Only
| Service | Price | Warranty | Summary |
|---|---|---|---|
| Residential – Internal Only | $169 | 12 months (roaches, silverfish, spiders); 6 months (ants) | Interior targeted service only. |
| Residential – External Only | $120 | — | Exterior perimeter and entry points. |
Specialty Services (Fleas, Rodents, Bed Bugs, Wasps, Ants, Birds)
| Service | Price | Warranty | Summary / Prep |
|---|---|---|---|
| Rodent Control (includes 2 stations) | $160 | 3 months | 2 tamper-resistant bait stations; extra stations $25 each. |
| Extra Tamper-Resistant Bait Station | $25 each | — | Add as needed for coverage. |
| Flea Treatment (Internal + External) | $249 | 30 days | Treat pets same day; contain rooms; avoid moving furniture/mattresses; hot-wash linens/clothes; mow lawn if possible. |
| End of Lease Spray | $150 | — | Covers cockroaches, silverfish, spiders, ants and fleas. |
| Bed Bug Treatment (per room) | $350 | — | Contain room; do not move items unless sealed; hot-wash linens/clothes; includes 1 mattress/room. Extra mattress/upholstery $50; extra room $160. |
| Wasp Spray / Nest Removal | $100 | — | Locate and treat active nest. |
| Ant Treatment (one-off) | $100 | No warranty | Targeted spray only (no baiting transfer program). |
| Chemical Upgrade (Seclira) | $30 | — | Premium chemistry upgrade. |
| Bird Mite Treatment | $350 | — | Targeted bird-mite protocol and harbourage advice. |
Termite Services & Bundles
Inspection includes visual assessment, moisture/thermal where required, findings report, quote and recommendations.
| Property Size | Termite Inspection | Bundle: Pest Control + Termite Inspection | Live Termite Spray (Active) | Pre-Purchase Pest/Timber Pest Inspection |
|---|---|---|---|---|
| Unit / Apartment | $199 | $399 | $85–$190 | $220 |
| House – up to 3 bedrooms | $220 | $419 | $85–$190 | $220 |
| House – 4 bedrooms | $240 | $439 | $85–$190 | $240 |
| House – 5 bedrooms | $260 | $459 | $85–$190 | $260 |
Termite Protection (Barriers, Baiting, Live Spray)
Chemical Termite Barriers (per lineal metre)
| Brand / Active | Rate (per LM) | Notes |
|---|---|---|
| Termidor (Fipronil) | $50 | Premium non-repellent; long residual; transfer effect. |
| Ultrathor (Fipronil) | $45 | Lower cost fipronil alternative. |
| Taurus (Fipronil) | $45 | Generic fipronil; strong value. |
| Biflex AquaMax (Bifenthrin) | $40 | Repellent pyrethroid; economical option. |
Termite Baiting
| Item | Price | Summary |
|---|---|---|
| Initial Baiting Setup (average home) | From $1,950 | Perimeter stations; mapping; initial bait load. |
| Follow-up Monitoring / Re-bait | $129–$159 / visit | Inspect stations; top up bait; monitor activity. |
| Active In-ground / In-slab Inserts | POA | Custom for complex sites or high pressure zones. |
Live Termite Spray
| Service | Price | Summary |
|---|---|---|
| Live Termite Treatment (spot) | $85–$190 | Direct active treatment; usually followed by barrier or baiting. |